Manjusar, Vadodara, Gujarat
GST No. 24AABCJ9112G1ZV
Call 08046036317 90% Response Rate
Send Enquiry
| Capacity (LPH) | 3000 LPH |
| Capacity | 6000 LPH |
| Automation Grade | Semi-Automatic |
| Frame Material | Stainless Steel |
| Rejection Rate | 90-99% |
| Recovery Rate | Up to 60% |
View Complete details
| Automation Grade | Semi-Automatic |
| Frame Material | Stainless Steel |
| Rejection Rate | 90-99% |
| Recovery Rate | Up to 60% |
| Feed Water TDS | Up to 5500 ppm |
| RO Membrane Size | 8 inch |
| Capacity (LPH) | 3000 LPH |
| Capacity | 6000 LPH |
View Complete details
| Capacity | 3000 LPH |
| Capacity (LPH) | 3000 LPH |
| Material Grade | SS 316 |
| Automation Grade | Automatic |
| Frame Material | Stainless Steel |
| Rejection Rate | 90% |
| Feed Water TDS | Up to 5000 ppm |
| Purification Stages | RO Membrane, Micron Filtration, UV Disinfection, Antiscalant Dosing, Activated Carbon |
| RO Membrane Size | 8040 |
View Complete details