Manjusar, Vadodara, Gujarat
GST No. 24AABCJ9112G1ZV
Call 08046036317 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 1.5 KW |
Water Source Type | Municipal Sewage |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Water Source Type | Industrial Wastewater |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details