Manjusar, Vadodara, Gujarat
GST No. 24AABCJ9112G1ZV
Call 07949344907 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(KLD) | 500 |
| Capacity | >1000 KLD |
| Automation Grade | Automatic |
| Treatment Stages | Single Stage |
| Material | Stainless Steel |
| Voltage | 220V |
| Phase | 3 Phase |
| Max Temperature | 80 Degree Celcius |
| Power Source | Electric |
| Finishing | Polished |
| Frequency | 60Hz |
| Usage/Application | Used In Pharmaceutical & Chemicals |
| Country of Origin | Made in India |
Multiple Effect Evaporator (MEE) | Zero Liquid Discharge (ZLD) Plant | High-Efficiency Evaporation System
Jet Vacuum Systems Pvt. Ltd. (JVSPL) offers advanced Multiple Effect Evaporators (MEE) designed to achieve Zero Liquid Discharge (ZLD) while efficiently treating industrial effluents and recovering reusable water. Our high-performance systems are ideal for industries seeking cost-effective and eco-friendly solutions.
Key Features:
Applications:
Our robust Multiple Effect Evaporators ensure effective wastewater treatment, resource recovery, and environmental compliance. JVSPL also provides installation, upgrades, and maintenance services for reliable and long-term performance.
Contact us today to explore customized MEE solutions for your industrial wastewater treatment needs!
Additional Information:
View Complete details
| Capacity | 250LPH |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Capacity(KLD) | 100 |
| Usage/Application | Industrial |
| Voltage | 220V |
| Frequency | 50Hz |
| Phase | 1 Phase |
| Power | 70 kW per day |
| Country of Origin | Made in India |
| Processed Beverage | Non-Alcoholic |
Multiple Effect Evaporation (MEE) Plant | Efficient Evaporation Solutions | Reliable and High-Performance Systems
Industrial MEE Plant 250LPH is designed for maximum energy efficiency, effective concentration, and superior wastewater treatment. Our innovative systems ensure reduced steam consumption, optimized performance, and minimal maintenance requirements.
Key Features:
Applications:
Our durable MEE Plants provide efficient and eco-friendly evaporation solutions for industrial processes. JVSPL also offers installation, system upgrades, and maintenance services for long-term efficiency and performance.
View Complete details
| Evaporator Type | Multiple Effect |
| Capacity(Kg/Hr) | 3000 |
| Evaporation Capacity | 10000 kg/hr |
| Application | Chemical |
| Capacity(KLD) | 500 |
| Treatment Stages | 3 Stages |
| Material | Stainless Steel |
| Voltage | 220V |
| Max Temperature | 80 Degree Celcius |
| Power Source | Electricity |
| Automation Grade | Automatic |
| Phase | 1 Phase |
| Finishing | Polished |
| Frequency | 60Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 70 kW per day |
Multiple Effect Evaporator | Efficient Evaporation Solutions | Reliable and High-Performance Systems
Multiple Effect Evaporator 3000kg is designed for superior energy efficiency, effective concentration, and enhanced wastewater treatment. Our innovative systems ensure reduced steam consumption, optimized performance, and minimal maintenance requirements.
Key Features:
Applications:
Our durable Multiple Effect Evaporators provide efficient and eco-friendly evaporation solutions for industrial processes. JVSPL also offers installation, system upgrades, and maintenance services for long-term efficiency and performance.
View Complete details
| Capacity | 50 KLD |
| Application Industry | Food & Beverage |
| Evaporation Technology | Thermal Vapour (TVR) |
| Water Recovery Rate | Upto 95% |
| Heating Source | Steam |
| Automation Grade | Semi-Automatic |
| Final Drying Method | Spray Dryer |
| Pre-Treatment Technologies | Biological, Ultrafiltration |
| Material of Construction | SS 304 |
| Installation Type | Skid Mounted |
View Complete details
| Capacity | 1000 KLD |
| Application Industry | Chemical |
| Evaporation Technology | Multiple Effect (MEE) |
| Water Recovery Rate | Upto 99% |
| Heating Source | Steam |
| Automation Grade | Fully Automatic |
| Final Drying Method | ATFD |
| Pre-Treatment Technologies | Reverse Osmosis, Physico-Chemical, Ultrafiltration |
| Material of Construction | SS 316 |
| Installation Type | Turnkey Project |
View Complete details
| Capacity | 100 KLD |
| Application Industry | Textile |
| Evaporation Technology | Multiple Effect (MEE) |
| Water Recovery Rate | Upto 95% |
| Heating Source | Steam |
| Automation Grade | Fully Automatic |
| Final Drying Method | ATFD |
| Pre-Treatment Technologies | Physico-Chemical, Ultrafiltration, Reverse Osmosis |
| Material of Construction | SS 316 |
| Installation Type | Turnkey Project |
View Complete details